Cymoedd a Chaerdydd (CCC)
Valleys & Cardiff League
| Played | Won | Lost | Drew | Points | |
|---|---|---|---|---|---|
| Beddau | 4 | 4 | 0 | 0 | 19 |
| Abercynon | 4 | 3 | 1 | 0 | 16 |
| Llanharan | 4 | 2 | 2 | 0 | 11 |
| Cardiff Met | 3 | 2 | 1 | 0 | 9 |
| Llandaff | 5 | 2 | 2 | 0 | 8 |
| Mountain Ash | 2 | 1 | 1 | 0 | 6 |
| Nelson | 4 | 1 | 3 | 0 | 6 |
| Llantrisant | 5 | 1 | 4 | 0 | 6 |
| St Josephs | 1 | 1 | 1 | 0 | 5 |
| Aberdare | 2 | 1 | 1 | 0 | 5 |
| St Albans | 3 | 1 | 2 | 0 | 5 |
| Llanishen | 3 | 1 | 2 | 0 | 4 |
2026/27 FIXTURES / RESULTS
| September 5th | ||
|---|---|---|
| Abercynon | P-P | Mountain Ash |
| Aberdare | 43-0 | Nelson |
| Cardiff Met | 33-21 | St Albans |
| Llandaff | 0-26 | St Josephs |
| Llanharan | 35-0 | Llanishen |
| Llantrisant | 24-38 | Beddau |
| September 12th | ||
|---|---|---|
| Beddau | 33-10 | Aberdare |
| Llanishen | 7-52 | Cardiff Met |
| Nelson | 28-39 | Abercynon |
| St Albans | 52-14 | Llanharan |
| Llantrisant | 17-21 | Llandaff |
| September 19th | ||
|---|---|---|
| Abercynon | 38-19 | St Albans |
| Llandaff | 20-17 | Nelson |
| Llantrisant | 7-21 | Llanishen |
| St Josephs | P-P | Mountain Ash |
| September 26th | ||
|---|---|---|
| Llandaff | 12-28 | Beddau |
| Llanharan | 44-7 | Cardiff Met |
| Llanishen | P-P | Aberdare |
| Nelson | P-P | St Josephs |
| St Albans | P-P | Llantrisant |
| October 3rd | ||
|---|---|---|
| Abercynon | 14-15 | Beddau |
| Llantrisant | 18-14 | Llanharan |
| Mountain Ash | 45-12 | Llandaff |
| Nelson | P-P | Llanishen |
| October 10th | ||
|---|---|---|
| Abercynon | 46-14 | Llantrisant |
| Aberdare | P-P | St Albans |
| Mountain Ash | 15-18 | Nelson |
| St Josephs | P-P | Beddau |
| October 17th | ||
|---|---|---|
| Mountain Ash | v | Beddau |
| Cardiff Met | v | Llantrisant |
| Llanharan | v | Aberdare |
| Llandaff | v | St Albans |
| St Josephs | v | Abercynon |
| Nelson | v | Llanishen |
| October 24th | ||
|---|---|---|
| Abercynon | v | Llanharan |
| Aberdare | v | Cardiff Met |
| Llandaff | v | St Albans |
| Nelson | v | Beddau |
| St Josephs | v | Llanishen |
| October 31st | ||
|---|---|---|
| Cardiff Met | v | Abercynon |
| Llanharan | v | Llandaff |
| Llanishen | v | Mountain Ash |
| Llantrisant | v | Aberdare |
| St Albans | v | St Josephs |
| November 21st | ||
|---|---|---|
| Abercynon | v | Llanishen |
| Llandaff | v | Cardiff Met |
| Mountain Ash | v | St Albans |
| St Josephs | v | Llanharan |
| November 28th | ||
|---|---|---|
| Aberdare | v | Abercynon |
| Cardiff Met | v | St Josephs |
| Llandaff | v | Llantrisant |
| Llanharan | v | Mountain Ash |
| Llanishen | v | Beddau |
| St Albans | v | Nelson |
| December 5th | ||
|---|---|---|
| Beddau | v | St Albans |
| Mountain Ash | v | Cardiff Met |
| Nelson | v | Llanharan |
| St Josephs | v | Llantrisant |
| December 12th | ||
|---|---|---|
| Aberdare | v | St Josephs |
| Cardiff Met | v | Nelson |
| Llanharan | v | Beddau |
| Llantrisant | v | Mountain Ash |
| St Albans | v | Abercynon |
| December 19th | ||
|---|---|---|
| Abercynon | v | Llandaff |
| Aberdare | v | Mountain Ash |
| Beddau | v | Cardiff Met |
| Llanishen | v | St Albans |
| Llantrisant | v | Nelson |
| January 2nd | ||
|---|---|---|
| Beddau | v | Llantrisant |
| Llanishen | v | Llanharan |
| Mountain Ash | v | Abercynon |
| Nelson | v | Aberdare |
| St Josephs | v | Llandaff |
| January 9th | ||
|---|---|---|
| Abercynon | v | Nelson |
| Aberdare | v | Beddau |
| Cardiff Met | v | Llanishen |
| Llandaff | v | Mountain Ash |
| Llanharan | v | St Albans |
| January 16th | ||
|---|---|---|
| Beddau | v | Abercynon |
| Llanishen | v | Llantrisant |
| Mountain Ash | v | St Josephs |
| Nelson | v | Llandaff |
| St Albans | v | Cardiff Met |
| January 23rd | ||
|---|---|---|
| Aberdare | v | Llanishen |
| Cardiff Met | v | Llanharan |
| Llandaff | v | Beddau |
| Llantrisant | v | St Albans |
| St Josephs | v | Nelson |
| January 30th | ||
|---|---|---|
| Beddau | v | St Josephs |
| Cardiff Met | v | Llandaff |
| Llanharan | v | Llantrisant |
| Llanishen | v | Abercynon |
| Nelson | v | Mountain Ash |
| St Albans | v | Aberdare |
| February 13th | ||
|---|---|---|
| Nelson | v | Cardiff Met |
| February 27th | ||
|---|---|---|
| Abercynon | v | St Josephs |
| Aberdare | v | Llanharan |
| Llandaff | v | Llanishen |
| Llantrisant | v | Cardiff Met |
| Mountain Ash | v | Beddau |
| Nelson | v | St Albans |
| March 20th | ||
|---|---|---|
| Cardiff Met | v | Aberdare |
| Llanharan | v | Abercynon |
| Llanishen | v | St Josephs |
| Llantrisant | v | Nelson |
| St Albans | v | Llandaff |
| March 27th | ||
|---|---|---|
| Abercynon | v | Cardiff Met |
| Aberdare | v | Llantrisant |
| Beddau | v | Nelson |
| Llandaff | v | Llanharan |
| Mountain Ash | v | Llanishen |
| St Josephs | v | St Albans |
| April 3rd | ||
|---|---|---|
| Cardiff Met | v | Beddau |
| Llandaff | v | Aberdare |
| Llanharan | v | St Josephs |
| Llanishen | v | Nelson |
| Llantrisant | v | Abercynon |
| St Albans | v | Mountain Ash |
| April 10th | ||
|---|---|---|
| Abercynon | v | Aberdare |
| Beddau | v | Llanishen |
| Llandaff | v | Llantrisant |
| Mountain Ash | v | Llanharan |
| St Josephs | v | Cardiff Met |
| April 17th | ||
|---|---|---|
| Aberdare | v | Llandaff |
| Cardiff Met | v | Mountain Ash |
| Llanharan | v | Nelson |
| Llantrisant | v | St Josephs |
| St Albans | v | Beddau |
| April 24th | ||
|---|---|---|
| Beddau | v | Llanharan |
| Llandaff | v | Abercynon |
| Llanishen | v | St Albans |
| Mountain Ash | v | Llantrisant |
| St Josephs | v | Aberdare |
| May 1st | ||
|---|---|---|
| Mountain Ash | v | Nelson |
Create Your Own Website With Webador